My StRIP List!
| Date Started | Project Name | Last Worked | Progress | Category | |
|---|---|---|---|---|---|
| 1 | 12/13/08 | Cherry Blossom Waterfall | 02/25/09 | 3% | BAP |
| 2 | 01/28/09 | Waterlily Pond Quilt | 03/06/09 | 30% | BAP |
| 3 | 06/08/03 | Aurora # | 12/28/08 | 40% | BSD |
| 4 | 06/08/03 | Avatar | 01/02/09 | 10% | BSD |
| 5 | 09/27/03 | Arabian Woman # | 12/22/08 | 25% | KIT |
| 6 | 11/10/02 | Magnificent Wizard | 04/01/07 | 10% | KIT |
| 7 | 01/13/02 | Mother's Arms # | 01/20/09 | 20% | MIRA |
| 8 | 01/13/02 | Pageant Kings | 10/11/07 | 9% | OTHER |
| 10 | 03/20/09 | Grapes Pillow # * | 05/27/09 | 75% | OTHER |
| 11 | 05/12/01 | Celestial Dragon | 02/01/09 | 7% | TW |
| 12 | 08/06/01 | Dragon Ride # | 02/03/09 | 33% | TW |
| 13 | 01/07/03 | Egyptian Sampler | 01/13/07 | 2% | TW |
| 14 | 06/11/01 | Enchanter | 10/07/07 | 5% | TW |
| 15 | 07/29/01 | Magical Night | 06/25/06 | 11% | TW |
| Projects StRIPped in 2009 | |||||
| 1 | 12/30/08 | Autumn Mosaic Pillow * | 01/25/09 | 100% | SMALL |
| 2 | 03/21/09 | Egg Fob * | 03/22/09 | 100% | SMALL |
| 3 | 05/30/09 | Needle Swatch * | 05/31/09 | 100% | SMALL |
| 4 | 11/22/07 | The Sun Sets... # | 06/25/09 | 100% | OTHER |
* = projects started in 2009
# = projects I think I should be able to finish this year
@ = projects retired or abandoned
