My StRIP List!
| Date Started | Project Name | Last Worked | Progress | Category | |
|---|---|---|---|---|---|
| 1 | 06/08/03 | Aurora ^ | 04/29/07 | 20% | BSD |
| 2 | 06/08/03 | Avatar | 10/20/07 | 5% | BSD |
| 3 | 11/10/02 | Magnificent Wizard | 04/01/07 | 10% | KIT |
| 4 | 01/12/02 | Unicorn Mystique ^ | 04/29/07 | 80% | KIT |
| 5 | 09/27/03 | Arabian Woman | 12/28/06 | 15% | KIT |
| 6 | 01/13/02 | Mother's Arms | 06/28/07 | 18% | MIRA |
| 7 | 01/13/02 | Pageant Kings | 10/11/07 | 9% | OTHER |
| 8 | 08/06/01 | Dragon Ride | 01/05/07 | 25% | TW |
| 9 | 01/07/03 | Egyptian Sampler | 01/13/07 | 2% | TW |
| 10 | 06/11/01 | Enchanter | 10/07/07 | 5% | TW |
| 11 | 07/29/01 | Magical Night | 06/25/06 | 11% | TW |
| 12 | 01/12/02 | Fantasy Sampler ^ | 04/07/07 | 75% | TW |
| 13 | 05/12/01 | Celestial Dragon | 06/27/06 | 6% | TW |
| 14 | 11/22/07 | The Sun Sets... # | 08/14/08 | 15% | OTHER |
| Projects StRIPped in 2008 | |||||
| 1 | 08/26/07 | Vintage Stitches | 03/08/08 | 100% | SMALL |
| 2 | 07/25/07 | A Midsummer Night's Fairy | 04/26/08 | 100% | MIRA |
| 3 | 12/31/04 | Maidens of the Seasons ^ | 08/05/08 | 100% | MIRA |
| 4 | 08/12/08 | Antique Wildflowers Heart | 08/13/08 | 100% | SMALL |
| 5 | 08/15/08 | Halloween Fairy (2) * | 10/23/08 | 100% | MIRA |
| 6 | 10/23/08 | Autumn Leaves | 11/10/08 | 100% | SMALL |
* = projects started in 2008
^ = projects in last rotation
# = projects I think I should be able to finish this year
@ = projects retired or abandoned
