My StRIP List!

The StRIP List: Stash Reduction Implementation Plan
  Date Started Project Name Last Worked Progress Category
1 12/13/08 Cherry Blossom Waterfall 02/25/09 3% BAP
2 01/28/09 Waterlily Pond Quilt 11/21/09 50% BAP
3 11/22/09 PS ABC Quilt 11/26/09 0% BAP
4 01/17/10 Kitty Litter 02/05/10 5% BAP
5 06/08/03 Aurora 12/28/08 40% BSD
6 06/08/03 Avatar 02/11/10 12% BSD
7 09/27/03 Arabian Woman # 01/14/10 45% KIT
8 11/10/02 Magnificent Wizard 12/19/09 18% KIT
9 01/13/02 Mother's Arms 01/07/10 33% MIRA
10 01/13/02 Pageant Kings 10/11/07 9% OTHER
11 08/21/09 Stilts # 11/07/09 40% OTHER
12 02/27/10 Spooky House 03/03/10 1% OTHER
13 05/12/01 Celestial Dragon 02/01/09 7% TW
14 08/06/01 Dragon Ride 02/03/09 33% TW
15 01/07/03 Egyptian Sampler 01/13/07 2% TW
16 06/11/01 Enchanter 10/07/07 5% TW
17 07/29/01 Magical Night 06/25/06 11% TW
18 11/28/09 Take Time To Quilt # 11/28/09 1% SMALL
Projects StRIPped in 2010
1 02/21/10 Autumn Mosaic Pillow 03/01/10 100% SMALL
Projects StRIPped in 2009
1 12/30/08 Autumn Mosaic Pillow 01/25/09 100% SMALL
2 03/21/09 Egg Fob * 03/22/09 100% SMALL
3 05/30/09 Needle Swatch * 05/31/09 100% SMALL
4 11/22/07 The Sun Sets... 06/25/09 100% OTHER
5 03/20/09 Grapes Pillow * 07/24/09 100% OTHER
6 07/25/09 Butterfly Song * 08/21/09 100% SMALL
7 12/16/09 Holly Wreath Ornament * 12/17/09 100% SMALL
Projects StRIPped in 2008
1 08/26/07 Vintage Stitches 03/08/08 100% SMALL
2 07/25/07 A Midsummer Night's Fairy 04/26/08 100% MIRA
3 12/31/04 Maidens of the Seasons ^ 08/05/08 100% MIRA
4 08/12/08 Antique Wildflowers Heart 08/13/08 100% SMALL
5 08/15/08 Halloween Fairy (2) * 10/23/08 100% MIRA
6 10/23/08 Autumn Leaves 11/10/08 100% SMALL
7 01/12/02 Unicorn Mystique ^ 11/30/08 100% KIT
8 01/12/02 Fantasy Sampler ^ 12/13/08 100% TW
Projects StRIPped in 2007
1 02/18/07 Springtime Violets Heart * 02/19/07 100% SMALL
2 02/20/07 Snowman * 02/22/07 100% SMALL
3 02/23/07 Cupid's Touch Heart * 02/25/07 100% SMALL
4 02/28/07 Acorns in Autumn Heart * 03/01/07 100% SMALL
5 03/02/07 Flaming Chili Peppers Heart * 03/07/07 100% SMALL
6 03/09/07 Bleeding Hearts Heart * 03/10/07 100% SMALL
7 08/25/06 Jingle Bells Xmas Tree Farm ^ 07/16/07 100% SMALL
8 01/05/01 Cat Eyes @ 05/28/06 25% KIT
9 09/17/07 Britty Kitty Christmas Ornie 09/19/07 100% SMALL
10 10/20/07 Raccoon's Visit 10/21/07 100% SMALL
11 10/28/07 Pumpkin Patch 10/31/07 100% SMALL
Projects StRIPped in 2006
1 12/26/05 Friendship (Lizzie Kate) ^ # 01/04/06 100% SMALL
2 11/30/05 Catnip Tea ^ # 02/04/06 100% SMALL
3 12/31/99 Merrick ^ # 04/30/06 100% BSD
4 03/21/06 Halloween * ^ # 07/04/06 100% SMALL
5 07/19/06 Halloween Fairy * ^ # 08/05/06 100% OTHER
6 11/01/97 Gothic Castle @ 09/01/06 60% BAP
7 09/27/06 Tropical Daydream 10/22/06 100% SMALL
8 12/03/06 Tis the Season 12/10/06 100% SMALL
Projects StRIPped in 2005
1 12/20/04 Butterfly Fantasy # 01/01/05 100% SMALL
2 07/13/03 Smokey (Moonstruck) # 01/29/05 100% OTHER
3 03/01/05 Knotwork Bookmark II A * # 03/04/05 100% TW
4 01/26/01 Snow Leopard # 04/03/05 100% KIT
5 02/27/04 Summer's Magic # @ 04/25/05 20% OTHER
6 04/03/05 Sitting Pretty * # 05/01/05 100% SMALL
7 11/01/97 Nova # 06/24/05 100% BAP
8 09/13/03 Trellis Sampler (restarted - originally started March 2003) # 06/27/05 100% OTHER
9 09/17/02 Fancy Pansy ^ @ 06/01/05 35% OTHER
10 01/17/02 Ixlandia @ 11/09/03 5% BAP
11 12/08/02 Starry Night @ 12/13/03 6% BAP
12 12/28/02 Pharaoh's Pet @ 01/01/03 5% OTHER
13 06/17/01 Storyteller @ 10/18/03 28% TW
14 01/12/02 Guardian @ 02/11/03 10% TW
15 05/07/05 Mini Perle * # 08/08/05 100% OTHER
16 08/31/05 Freebie blackwork
design
09/02/05 100% SMALL
17 08/24/05 By the Sea Sampler * # 09/05/05 100% SMALL
18 09/08/05 Harvest Time * # 09/11/05 100% SMALL
19 09/22/05 Intermediate Whitework Ornament * # 09/24/05 100% SMALL
20 10/09/05 Pumpkin Kitty 10/17/05 100% SMALL
21 10/18/05 Gathering Pinecones 10/29/05 100% SMALL
22 09/16/05 Blackberry Jam * ^ # 11/22/05

100%

SMALL
23 11/24/05 Star of Wonder * # 11/26/05 100% SMALL
24 08/08/05 Cat * ^ # 12/24/05 100% OTHER
Projects StRIPped in 2004
1 11/29/03 Guardian Angel 01/28/04 100% OTHER
2 02/26/04 The Black Cat* 03/07/04 100% SMALL
3 02/28/04 Mermaid Magic* 03/21/04 100% BSD
4 01/05/04 Voyage at Sea* 04/25/04 100% KIT
5 02/03/04 Dragonflies* 05/01/04 100% GIFT
6 06/04/04 Shamrock Heart* 06/05/04 100% SMALL
7 04/17/04 Mini Mystery E* 06/16/04 100% SMALL
8 07/05/04 Tabby Cat Sampler* 08/06/04 100% SMALL
9 04/16/04 In the Arms of an Angel (aka Secret Project)* 08/10/04 100% GIFT
10 02/27/04 Seashells Pillow* 08/13/04 100% OTHER
11 02/28/04 Castles by the Sea* 08/15/04 100% TW
12 09/01/01 Legends of the Dragons 08/30/04 100% OTHER
13 09/07/04 Yorkie* 09/11/04 100% GIFT
14 06/28/02 Dragon Heart (restart - originally started 1997) 09/19/04 100% BSD
15 09/28/04 Trick or Treat* 10/01/04 100% SMALL
16 12/31/99 Lucien 11/27/04 100% BSD

# = projects I think I should be able to finish this year
@ = projects retired or abandoned
* = projects started in the same year that they were finished